乾球温度(℃) | 湿度(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |
5 | 5.0 | 4.3 | 3.6 | 2.9 | 2.2 | 1.4 | 0.6 | -0.1 | -0.9 | -1.7 |
10 | 10.0 | 9.2 | 8.3 | 7.4 | 6.5 | 5.6 | 4.6 | 3.7 | 2.6 | 1.6 |
15 | 15.0 | 14.0 | 13.0 | 12.0 | 10.9 | 9.7 | 8.6 | 7.3 | 6.1 | 4.8 |
20 | 20.0 | 18.9 | 17.7 | 16.5 | 15.2 | 13.8 | 12.4 | 11.0 | 9.4 | 7.8 |
25 | 25.0 | 23.7 | 22.4 | 21.0 | 19.5 | 18.0 | 16.3 | 14.5 | 12.6 | 10.6 |
30 | 30.0 | 28.6 | 27.1 | 25.5 | 23.9 | 22.1 | 20.1 | 18.1 | 15.8 | 13.4 |
35 | 35.0 | 33.5 | 31.8 | 30.1 | 28.2 | 26.2 | 24.0 | 21.6 | 19.0 | 16.1 |
40 | 40.0 | 38.3 | 36.6 | 34.7 | 32.6 | 30.4 | 27.9 | 25.2 | 22.2 | 18.8 |
45 | 45.0 | 43.2 | 41.3 | 39.3 | 37.0 | 34.6 | 31.9 | 28.8 | 25.4 | 21.4 |
50 | 50.0 | 48.1 | 46.1 | 43.9 | 41.5 | 38.8 | 35.8 | 32.5 | 28.6 | 24.0 |
55 | 55.0 | 53.0 | 50.9 | 48.5 | 45.9 | 43.1 | 39.8 | 36.1 | 31.8 | 26.6 |
60 | 60.0 | 57.9 | 55.7 | 53.2 | 50.4 | 47.4 | 43.9 | 39.9 | 35.1 | 29.2 |
65 | 65.0 | 62.8 | 60.4 | 57.8 | 54.9 | 51.7 | 48.0 | 43.6 | 38.4 | 31.9 |
70 | 70.0 | 67.7 | 65.2 | 62.5 | 59.4 | 56.0 | 52.1 | 47.5 | 41.8 | 34.6 |
75 | 75.0 | 72.6 | 70.0 | 67.1 | 64.0 | 60.4 | 56.2 | 51.3 | 45.2 | 37.3 |
80 | 80.0 | 77.5 | 74.8 | 71.8 | 68.5 | 64.7 | 60.3 | 55.2 | 48.7 | 40.1 |
85 | 85.0 | 82.4 | 79.6 | 76.5 | 73.0 | 69.1 | 64.5 | 59.1 | 52.2 | 43.0 |
90 | 90.0 | 87.3 | 84.4 | 81.2 | 77.6 | 73.5 | 68.7 | 63.0 | 55.8 | 45.8 |
95 | 95.0 | 92.2 | 89.2 | 85.9 | 82.1 | 77.9 | 72.9 | 66.9 | 59.3 | 48.7 |
100 | 100.0 | 97.1 | 94.0 | 90.5 | 86.7 | 82.3 | 77.1 | 70.8 | 62.9 | 51.6 |
ダウンロードには会員ログインが必要です。